!!! Zum 1. Juli hat Microsoft Preise und Konditionen angepasst. Daher wurden auch unsere Listenpreise und Rabattstaffeln aktualisiert !!!

Microsoft Windows Server 2025 Standard

Microsoft Windows Server 2025 Standard ist für leichte oder nicht-virtualisierte Serverumgebungen konzipiert und bietet alle grundlegenden Funktionen von Windows Server 2025. Diese modernisierte und zukunftssichere Plattform bietet zahlreiche Verbesserungen in den Bereichen Leistung, Sicherheit, Netzwerke und hybride Cloud-Funktionen.

https://www.dsaict.de/web/image/product.template/2158/image_1920?unique=36e2c2b

€ 146,74 146.74 EUR € 157,78 Exklusive Mwst.

  • Lizenz
  • Type

Diese Kombination existiert nicht.

IHR RABATT
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 1.259,00 88,13 7,0 % 1.170,87
5 + 1.259,00 100,72 8,0 % 1.158,28
9 + 1.259,00 113,31 9,0 % 1.145,69
13 + 1.259,00 125,90 10,0 % 1.133,10
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 735,00 51,45 7,0 % 683,55
5 + 735,00 58,80 8,0 % 676,20
9 + 735,00 66,15 9,0 % 668,85
13 + 735,00 73,50 10,0 % 661,50
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 316,00 22,12 7,0 % 293,88
5 + 316,00 25,28 8,0 % 290,72
9 + 316,00 28,44 9,0 % 287,56
13 + 316,00 31,60 10,0 % 284,40
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 294,00 20,58 7,0 % 273,42
9 + 294,00 23,52 8,0 % 270,48
17 + 294,00 26,46 9,0 % 267,54
25 + 294,00 29,40 10,0 % 264,60
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 753,00 52,71 7,0 % 700,29
9 + 753,00 60,24 8,0 % 692,76
17 + 753,00 67,77 9,0 % 685,23
25 + 753,00 75,30 10,0 % 677,70
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 157,78 11,04 7,0 % 146,74
33 + 157,78 12,62 8,0 % 145,16
65 + 157,78 14,20 9,0 % 143,58
97 + 157,78 15,78 10,0 % 142,00
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 94,00 6,58 7,0 % 87,42
33 + 94,00 7,52 8,0 % 86,48
65 + 94,00 8,46 9,0 % 85,54
97 + 94,00 9,40 10,0 % 84,60
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 41,00 2,87 7,0 % 38,13
33 + 41,00 3,28 8,0 % 37,72
65 + 41,00 3,69 9,0 % 37,31
97 + 41,00 4,10 10,0 % 36,90
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 2.205,00 154,35 7,0 % 2.050,65
5 + 2.205,00 176,40 8,0 % 2.028,60
9 + 2.205,00 198,45 9,0 % 2.006,55
13 + 2.205,00 220,50 10,0 % 1.984,50
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 282,00 19,74 7,0 % 262,26
33 + 282,00 22,56 8,0 % 259,44
65 + 282,00 25,38 9,0 % 256,62
97 + 282,00 28,20 10,0 % 253,80
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 948,00 66,36 7,0 % 881,64
5 + 948,00 75,84 8,0 % 872,16
9 + 948,00 85,32 9,0 % 862,68
13 + 948,00 94,80 10,0 % 853,20
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 123,00 8,61 7,0 % 114,39
33 + 123,00 9,84 8,0 % 113,16
65 + 123,00 11,07 9,0 % 111,93
97 + 123,00 12,30 10,0 % 110,70
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 188,00 13,16 7,0 % 174,84
33 + 188,00 15,04 8,0 % 172,96
65 + 188,00 16,92 9,0 % 171,08
97 + 188,00 18,80 10,0 % 169,20
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 73,00 5,11 7,0 % 67,89
33 + 73,00 5,84 8,0 % 67,16
65 + 73,00 6,57 9,0 % 66,43
97 + 73,00 7,30 10,0 % 65,70
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 62,67 4,39 7,0 % 58,28
33 + 62,67 5,01 8,0 % 57,66
65 + 62,67 5,64 9,0 % 57,03
97 + 62,67 6,27 10,0 % 56,40
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 251,00 17,57 7,0 % 233,43
9 + 251,00 20,08 8,0 % 230,92
17 + 251,00 22,59 9,0 % 228,41
25 + 251,00 25,10 10,0 % 225,90
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 6,08 0,43 7,1 % 5,65
33 + 6,08 0,49 8,1 % 5,59
65 + 6,08 0,55 9,0 % 5,53
97 + 6,08 0,61 10,0 % 5,47
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 24,50 1,71 7,0 % 22,79
9 + 24,50 1,96 8,0 % 22,54
17 + 24,50 2,20 9,0 % 22,30
25 + 24,50 2,45 10,0 % 22,05