Microsoft Teams Rooms Pro

Microsoft Teams Rooms Pro ist eine umfassende Lösung, die entwickelt wurde, um optimale hybride Besprechungen in Besprechungsräumen zu ermöglichen. Es bietet intelligente Audio- und Videoqualität, Front Row und große Galerien sowie Unterstützung für zwei Bildschirme. Zudem verfügt es über fortschrittliche Verwaltungsfunktionen.

https://www.dsaict.de/web/image/product.template/2369/image_1920?unique=416a37a

€ 33,52 33.52 EUR € 36,44 Exklusive Mwst.

  • Abonnement
  • Type

Diese Kombination existiert nicht.

IHR RABATT
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 36,44 2,92 8,0 % 33,52
10 + 36,44 3,28 9,0 % 33,16
50 + 36,44 3,64 10,0 % 32,80
100 + 36,44 4,01 11,0 % 32,43
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 36,44 2,92 8,0 % 33,52
10 + 36,44 3,28 9,0 % 33,16
50 + 36,44 3,64 10,0 % 32,80
100 + 36,44 4,01 11,0 % 32,43
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 416,40 33,31 8,0 % 383,09
10 + 416,40 37,48 9,0 % 378,92
50 + 416,40 41,64 10,0 % 374,76
100 + 416,40 45,80 11,0 % 370,60
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 416,40 33,31 8,0 % 383,09
10 + 416,40 37,48 9,0 % 378,92
50 + 416,40 41,64 10,0 % 374,76
100 + 416,40 45,80 11,0 % 370,60
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 41,64 3,33 8,0 % 38,31
10 + 41,64 3,75 9,0 % 37,89
50 + 41,64 4,16 10,0 % 37,48
100 + 41,64 4,58 11,0 % 37,06
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 41,64 3,33 8,0 % 38,31
10 + 41,64 3,75 9,0 % 37,89
50 + 41,64 4,16 10,0 % 37,48
100 + 41,64 4,58 11,0 % 37,06
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 416,40 33,31 8,0 % 383,09
10 + 416,40 37,48 9,0 % 378,92
50 + 416,40 41,64 10,0 % 374,76
100 + 416,40 45,80 11,0 % 370,60
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 416,40 33,31 8,0 % 383,09
10 + 416,40 37,48 9,0 % 378,92
50 + 416,40 41,64 10,0 % 374,76
100 + 416,40 45,80 11,0 % 370,60
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 1.249,20 99,94 8,0 % 1.149,26
10 + 1.249,20 112,43 9,0 % 1.136,77
50 + 1.249,20 124,92 10,0 % 1.124,28
100 + 1.249,20 137,41 11,0 % 1.111,79
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 1.249,20 99,94 8,0 % 1.149,26
10 + 1.249,20 112,43 9,0 % 1.136,77
50 + 1.249,20 124,92 10,0 % 1.124,28
100 + 1.249,20 137,41 11,0 % 1.111,79