Microsoft Skype for Business Server 2019 Standard CAL

Die Microsoft Skype for Business Server 2019 Standard CAL's gewähren Zugriff auf die grundlegende Funktionalität von Skype for Business 2019. Diese CAL's sind nahezu immer für jeden Benutzer oder jedes Gerät erforderlich, mit einigen Ausnahmen. Sie bieten Funktionen wie Präsenz, Instant Messaging (IM), Peer-to-Peer-VoIP, HD-Video und Skype-Konnektivität.

https://www.dsaict.de/web/image/product.template/2131/image_1920?unique=3f5ad17

€ 45,57 45.57 EUR € 49,00 Exklusive Mwst.

Not Available For Sale

  • Lizenz
  • Type

Diese Kombination existiert nicht.

IHR RABATT
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 49,00 3,43 7,0 % 45,57
10 + 49,00 3,92 8,0 % 45,08
50 + 49,00 4,41 9,0 % 44,59
100 + 49,00 4,90 10,0 % 44,10
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 29,00 2,03 7,0 % 26,97
10 + 29,00 2,32 8,0 % 26,68
50 + 29,00 2,61 9,0 % 26,39
100 + 29,00 2,90 10,0 % 26,10
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 13,00 0,91 7,0 % 12,09
10 + 13,00 1,04 8,0 % 11,96
50 + 13,00 1,17 9,0 % 11,83
100 + 13,00 1,30 10,0 % 11,70
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 39,00 2,73 7,0 % 36,27
10 + 39,00 3,12 8,0 % 35,88
50 + 39,00 3,51 9,0 % 35,49
100 + 39,00 3,90 10,0 % 35,10
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 22,00 1,54 7,0 % 20,46
10 + 22,00 1,76 8,0 % 20,24
50 + 22,00 1,98 9,0 % 20,02
100 + 22,00 2,20 10,0 % 19,80
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 10,00 0,70 7,0 % 9,30
10 + 10,00 0,80 8,0 % 9,20
50 + 10,00 0,90 9,0 % 9,10
100 + 10,00 1,00 10,0 % 9,00
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 87,00 6,09 7,0 % 80,91
10 + 87,00 6,96 8,0 % 80,04
50 + 87,00 7,83 9,0 % 79,17
100 + 87,00 8,70 10,0 % 78,30
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 66,00 4,62 7,0 % 61,38
10 + 66,00 5,28 8,0 % 60,72
50 + 66,00 5,94 9,0 % 60,06
100 + 66,00 6,60 10,0 % 59,40
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 39,00 2,73 7,0 % 36,27
10 + 39,00 3,12 8,0 % 35,88
50 + 39,00 3,51 9,0 % 35,49
100 + 39,00 3,90 10,0 % 35,10
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 30,00 2,10 7,0 % 27,90
10 + 30,00 2,40 8,0 % 27,60
50 + 30,00 2,70 9,0 % 27,30
100 + 30,00 3,00 10,0 % 27,00