Microsoft Project Server 2019 CAL

Microsoft Project Server 2019 CAL's sind immer erforderlich, um die Funktionalität von Project Server 2019 zu nutzen, mit einigen Ausnahmen. Diese Lizenzen sind für jeden Benutzer oder jedes Gerät erforderlich, das auf Project Server 2019 zugreift.

https://www.dsaict.de/web/image/product.template/2125/image_1920?unique=3f5ad17

€ 240,87 240.87 EUR € 259,00 Exklusive Mwst.

Not Available For Sale

  • Lizenz
  • Type

Diese Kombination existiert nicht.

IHR RABATT
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 259,00 18,13 7,0 % 240,87
10 + 259,00 20,72 8,0 % 238,28
50 + 259,00 23,31 9,0 % 235,69
100 + 259,00 25,90 10,0 % 233,10
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 152,00 10,64 7,0 % 141,36
10 + 152,00 12,16 8,0 % 139,84
50 + 152,00 13,68 9,0 % 138,32
100 + 152,00 15,20 10,0 % 136,80
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 65,00 4,55 7,0 % 60,45
10 + 65,00 5,20 8,0 % 59,80
50 + 65,00 5,85 9,0 % 59,15
100 + 65,00 6,50 10,0 % 58,50
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 199,00 13,93 7,0 % 185,07
10 + 199,00 15,92 8,0 % 183,08
50 + 199,00 17,91 9,0 % 181,09
100 + 199,00 19,90 10,0 % 179,10
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 117,00 8,19 7,0 % 108,81
10 + 117,00 9,36 8,0 % 107,64
50 + 117,00 10,53 9,0 % 106,47
100 + 117,00 11,70 10,0 % 105,30
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 50,00 3,50 7,0 % 46,50
10 + 50,00 4,00 8,0 % 46,00
50 + 50,00 4,50 9,0 % 45,50
100 + 50,00 5,00 10,0 % 45,00
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 456,00 31,92 7,0 % 424,08
10 + 456,00 36,48 8,0 % 419,52
50 + 456,00 41,04 9,0 % 414,96
100 + 456,00 45,60 10,0 % 410,40
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 351,00 24,57 7,0 % 326,43
10 + 351,00 28,08 8,0 % 322,92
50 + 351,00 31,59 9,0 % 319,41
100 + 351,00 35,10 10,0 % 315,90
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 195,00 13,65 7,0 % 181,35
10 + 195,00 15,60 8,0 % 179,40
50 + 195,00 17,55 9,0 % 177,45
100 + 195,00 19,50 10,0 % 175,50
MENGE PREIS RABATT € RABATT % IHR PREIS
1 + 150,00 10,50 7,0 % 139,50
10 + 150,00 12,00 8,0 % 138,00
50 + 150,00 13,50 9,0 % 136,50
100 + 150,00 15,00 10,0 % 135,00